API methods
GET bot
Get information about the bot
Request params
Type | Endpoint | Parameters | Result |
---|
GET | /bots/:id | :id-ID of the bot | ResourceBot |
POST bot stats
Type | Endpoint | Parameters | Request Body | Request Headers | Result |
---|
POST | /bots/:id/stats | :id-ID of the bot | UpdateBotStats | Authorization | ResourceBot |
Data Types
ResourceBot
Property | Type | Description |
---|
id | string | Bot ID |
name | string | Bot name |
shortDescription | string | Bot short description |
description | string | Bot description |
avatar? | string | Bot avatar |
shortLink? | string | Short link to the bot |
inviteLink | string | Invitation link |
owner | string | ID of the bot owner |
status | ResourceStatus | Status in BotiCord search |
ratings | array of ResourceRating | Bot rating |
prefix | string | Bot prefix |
discriminator | string | Bot discriminator (deprecated) |
createdDate | string | Creation date & time |
supportServerInviteLink? | string | Bot discord server invite link |
library? | Library | The library on which the bot is written |
guilds? | number | Server count |
shards? | number | Gateway shard count |
members? | number | User count |
website? | string | Website link |
tags | array of Tag | Bot tags |
developers | array of PartialUser | Bot developers |
upCount | number | UP count |
Bot Tags
Code | Name |
---|
0 | Moderation |
1 | Multifunctional (combine) |
2 | Util |
3 | Fun |
4 | Music |
5 | Economy |
6 | Logs |
7 | Levels |
8 | NSFW (18+) |
9 | Customizable |
10 | Role-Play |
11 | Memes |
12 | Games |
13 | AI |
UpdateBotStats
Bot stats
Property | Type | Description |
---|
members? | number | Users count |
servers? | number | Servers count |
shards? | number | Gateway shards count |
Library
The library on which the bot is written
Code | Name |
---|
1 | Discord4J |
2 | Discordcr |
3 | DiscordGO |
4 | Discordoo |
5 | DSharpPlus |
6 | Discord.js |
7 | Discord.Net |
8 | Discord.py |
9 | Eris |
10 | Javacord |
11 | JDA |
12 | Other |